KLA Tencor Corp
Common Stock
482480100
December 31, 2020
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
[X] | 规则13d-1(b) |
[ ] | 规则13d-1(c) |
[ ] | Rule 13d-1(d) |
*本封面的其余部分应填写有关报告人员关于该表格的证券类别的初步文件,以及随后的任何修订,其中包含任何将改变先前封面中提供的披露的信息。
本封面其余部分中要求的信息不应被视为为1934年《证券交易法》第18条(“法案”)或以其他方式遵守该法令的负债的“证券交易法”第18条。,但应遵守该法案的所有其他规定(但是,请参见说明)。
Cusip号 | 482480100 |
1。 | NAMES OF REPORTING PERSONS 惠灵顿管理集团有限责任公司 |
||
2。 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (一种) [ ] (b)[ ] |
||
3. | SEC USE ONLY | ||
4. | CITIZENSHIP OR PLACE OF ORGANIZATION 马萨诸塞州 |
||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
5. SOLE VOTING POWER | 0 | |
6. SHARED VOTING POWER | 5,928,018 | ||
7. SOLE DISPOSITIVE POWER | 0 | ||
8. SHARED DISPOSITIVE POWER | 6,347,597 | ||
9。 | 每个报告人员有益拥有的总金额 6,347,597 |
||
10. | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES [ ] |
||
11。 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) 4.11% |
||
12。 | 报告人员的类型 HC |
Cusip号 | 482480100 |
1。 | NAMES OF REPORTING PERSONS 惠灵顿集团控股有限公司 |
||
2。 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (一种) [ ] (b)[ ] |
||
3. | SEC USE ONLY | ||
4. | CITIZENSHIP OR PLACE OF ORGANIZATION 特拉华州 |
||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
5. SOLE VOTING POWER | 0 | |
6. SHARED VOTING POWER | 5,928,018 | ||
7. SOLE DISPOSITIVE POWER | 0 | ||
8. SHARED DISPOSITIVE POWER | 6,347,597 | ||
9。 | 每个报告人员有益拥有的总金额 6,347,597 |
||
10. | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES [ ] |
||
11。 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) 4.11% |
||
12。 | 报告人员的类型 HC |
Cusip号 | 482480100 |
1。 | NAMES OF REPORTING PERSONS Wellington Investment Advisors Holdings LLP |
||
2。 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (一种) [ ] (b)[ ] |
||
3. | SEC USE ONLY | ||
4. | CITIZENSHIP OR PLACE OF ORGANIZATION 特拉华州 |
||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
5. SOLE VOTING POWER | 0 | |
6. SHARED VOTING POWER | 5,928,018 | ||
7. SOLE DISPOSITIVE POWER | 0 | ||
8. SHARED DISPOSITIVE POWER | 6,347,597 | ||
9。 | 每个报告人员有益拥有的总金额 6,347,597 |
||
10. | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES [ ] |
||
11。 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) 4.11% |
||
12。 | 报告人员的类型 HC |
Item 1. | ||||
(一种) | Name of Issuer KLA Tencor Corp |
|||
(b) | 发行人的主要执行办公室的地址 One Technology Drive Milpitas,CA 95035 |
|||
项目2。 | ||||
(一种) | Name of Person Filing 惠灵顿管理集团有限责任公司 惠灵顿集团控股有限公司 Wellington Investment Advisors Holdings LLP |
|||
(b) | 主要商务办公室或居住地的地址 C/O惠灵顿管理公司LLPbeplay官网ued 280 Congress Street Boston, MA 02210 |
|||
(C) | 国籍 惠灵顿管理集团有限责任公司 - 马萨诸塞州 惠灵顿集团控股有限责任公司 - 特拉华州 Wellington Investment Advisors Holdings LLP - Delaware |
|||
(d) | Title of Class of Securities Common Stock |
|||
(e) | cusip编号 482480100 |
|||
项目3。 | If This Statement is Filed Pursuant to Rule 13d-1(b), or 13d-2(b) or (c), Check Whether the Person Filing is a: | |||
(一种) | [ ] | 经纪人或经销商根据该法令第15条(U.S.C. 78O)注册。 | ||
(b) | [ ] | Bank as defined in Section 3(a)(6) of the Act (15 U.S.C. 78c). | ||
(C) | [ ] | 保险公司在该法第3(beplay官网ueda)(19)条(U.S.C. 78C)第3(a)(19)节中定义。 | ||
(d) | [ ] | Investment Company registered under Section 8 of the Investment Company Act of 1940 (15 U.S.C. 80a-8). | ||
(e) | [ ] | An investment adviser in accordance with Rule 240.13d-1(b)(1)(ii)(E); | ||
(f) | [ ] | 根据规则240.13d-1(b)(1)(ii)(f),雇员福利计划或捐赠基金; | ||
(g) | [X] | A parent holding company or control person in accordance with Rule 240.13d-1(b)(1)(ii)(G); | ||
(h) | [ ] | 《联邦存款保险法》第3(b)条所定义的储蓄协会(2013年12月12日); | ||
(一世) | [ ] | A church plan that is excluded from the definition of an investment company under Section 3(c)(14) of the Investment Company Act of 1940 (15 U.S.C. 80a-3); | ||
(J) | [ ] | Group, in accordance with Rule 240.13d-1(b)(1)(ii)(J). | ||
If this statement is filed pursuant to Rule 13d-1(c), check this box [ ] | ||||
Item 4. | Ownership. | |||
Provide the following information regarding the aggregate number and percentage of the class of securities of the issuer identified in Item 1. | ||||
(一种) | Amount Beneficially Owned: | |||
See the responses to Item 9 on the attached cover pages. | ||||
(b) | Percent of Class: | |||
See the responses to Item 11 on the attached cover pages. | ||||
(C) | Number of shares as to which such person has: | |||
(一世) | sole power to vote or to direct the vote | 0 | ||
(ii) | shared power to vote or to direct the vote | See the responses to Item 6 on the attached cover pages. | ||
(iii) | 唯一的权力处置或指导处置 | 0 | ||
(iv) | shared power to dispose or to direct the disposition of | See the responses to Item 8 on the attached cover pages. | ||
Item 5. | 拥有5%或更少的班级的所有权。 | |||
If this statement is being filed to report the fact that as of the date hereof the reporting person has ceased to be the beneficial owner of more than five percent of the class of securities, check the following: [X] | ||||
Item 6. | Ownership of More than Five Percent on Behalf of Another Person. | |||
该时间表提交的证券归惠灵顿管理集团有限责任公司直接或间接拥有的一位或多个投资顾问的客户拥有记录。这些客户有权从此类证券的出售中获得收据,股息或收益的权力。众所周知,没有此类客户对超过5%的证券具有如此正确的权力或权力,但如下: Not Applicable. |
||||
Item 7. | 识别和分类子公司获得了由家长控股公司报告的安全性。beplay官网ued |
|||
参见附带的展览A。 |
||||
Item 8. | Identification and Classification of Members of the Group. Not Applicable. |
|||
Item 9. | Notice of Dissolution of Group. Not Applicable. |
|||
Item 10. | Certification. 通过在下面签署,我证明,据我所知和信念,以上提到的证券被获取并在普通的业务过程中持有,并未获得,也没有为了改变或改变改变的目的。或影响证券发行人的控制,并未获得与任何具有该目的或效力的交易有关的参与者,也不是与参与者有关的。 |
After reasonable inquiry and to the best of my knowledge and belief, I certify that the information set forth in this statement is true, complete and correct. |
By: Wellington Management Group LLP |
|
By:/ s/ taisia lowe |
|
Name: Taisia Lowe |
|
Title: Regulatory Analyst |
|
Date: February 15, 2021 |
|
By: Wellington Group Holdings LLP |
|
By:/ s/ taisia lowe |
|
Name: Taisia Lowe |
|
Title: Regulatory Analyst |
|
Date: February 15, 2021 |
|
By: Wellington Investment Advisors Holdings LLP |
|
By:/ s/ taisia lowe |
|
Name: Taisia Lowe |
|
Title: Regulatory Analyst |
|
Date: February 15, 2021 |
|
根据附表13G项目7中的说明,以下列出了每个相关实体的身份和第3项分类,这些实体是有益地拥有本附表13G报告的安全类的股票。 |
||
惠灵顿集团控股有限公司– HC | ||
惠灵顿投资顾问有限责任公司 - HC | ||
Wellington Management Global Holdings, Ltd. - HC |
||
One or more of the following investment advisers (the “Wellington Investment Advisers”): |
||
Wellington Management Company LLP – IA | ||
Wellington Management Canada LLC – IA | ||
Wellington Management Singapore Pte Ltd – IA | ||
Wellington Management Hong Kong Ltd – IA | ||
惠灵顿管理国际有限公司 - IA | ||
Wellington Management Japan Pte Ltd – IA | ||
Wellington Management Australia Pty Ltd - IA |
||
惠灵顿管理公司和惠灵顿投资顾问的父母控股公司作为母公司公司申请该时间表的证券归惠灵顿投资顾问的客户所有。beplay官网ued惠灵顿投资顾问控股有限责任公司直接或通过惠灵顿投资顾问的惠灵顿管理有限公司间接控制。惠灵顿投资顾问控股有限责任公司归惠灵顿集团控股有限责任公司所有。惠灵顿集团控股有限责任公司归惠灵顿管理集团有限责任公司所有。 |
下述签署人同意这计划13G (the “Schedule 13G”) with respect to the common stock of KLA TENCOR CORP is, and any additional amendment thereto signed by each of the undersigned shall be, filed on behalf of each undersigned pursuant to and in accordance with the provisions of 13d-1(k) under the Securities Exchange Act of 1934, as amended, and that all subsequent amendments to the Schedule 13G shall be filed on behalf of each of the undersigned without the necessity of filing additional joint filing agreements. The undersigned acknowledge that each shall be responsible for the timely filing of such amendments, and for the completeness and accuracy of the information concerning it contained therein, but shall not be responsible for the completeness and accuracy of the information concerning the other, except to the extent that it knows or has reason to believe that such information is inaccurate. It is understood and agreed that the joint filing of the Schedule 13G shall not be construed as an admission that the persons named herein constitute a group for purposes of Regulation 13D-G of the Securities Exchange Act of 1934, nor is a joint venture for purposes of the Investment Company Act of 1940. |
By: Wellington Management Group LLP |
|
By:/ s/ taisia lowe |
|
Name: Taisia Lowe |
|
Title: Regulatory Analyst |
|
Date: February 15, 2021 |
|
By: Wellington Group Holdings LLP |
|
By:/ s/ taisia lowe |
|
Name: Taisia Lowe |
|
Title: Regulatory Analyst |
|
Date: February 15, 2021 |
|
By: Wellington Investment Advisors Holdings LLP |
|
By:/ s/ taisia lowe |
|
Name: Taisia Lowe |
|
Title: Regulatory Analyst |
|
Date: February 15, 2021 |
|