分部报告和地理信息(详细信息)(USD $) 在成千上万的,除非另有规定 |
3个月结束了 | 6个月结束了 | |||
---|---|---|---|---|---|
Dec. 31, 2011 |
Dec. 31, 2010 |
Dec. 31, 2011 |
Dec. 31, 2010 |
2011年6月30日 |
|
分部报告和地理信息 | |||||
集中度风险,百分比 | 10.00% | 10.00% | |||
Revenues | $ 642,482 | $ 766,327 | $ 1,438,958 | $ 1,448,669 | |
占总收入的百分之段 | 100.00% | 100.00% | 100.00% | 100.00% | |
Long-lived assets | 3.47,846 | 3.47,846 | 353652 | ||
Number of customers with significant revenue | 2 | 2 | 3. | 2 | |
客户有显著应收账款余额数 | 2 | 2 | 2 | ||
美国 |
|||||
分部报告和地理信息 | |||||
Revenues | 160484 | 149843 | 358727 | 236362 | |
占总收入的百分之段 | 25.00% | 20.00% | 25.00% | 16.00% | |
Long-lived assets | 207639 | 207639 | 202520 | ||
台湾 |
|||||
分部报告和地理信息 | |||||
Revenues | 169015 | 233081 | 3.92,305 | 421,622 | |
占总收入的百分之段 | 26.00% | 30.00% | 27.00% | 29.00% | |
Long-lived assets | 813. | 813. | 803. | ||
Japan |
|||||
分部报告和地理信息 | |||||
Revenues | 110321 | 59813 | 245,136 | 153701 | |
占总收入的百分之段 | 17.00% | 8.00% | 17.00% | 11.00% | |
Long-lived assets | 4,172 | 4,172 | 4256 | ||
欧洲和以色列 |
|||||
分部报告和地理信息 | |||||
Revenues | 69270 | 60491 | 162,266 | 99737 | |
占总收入的百分之段 | 11.00% | 8.00% | 11.00% | 7.00% | |
Long-lived assets | 84,221 | 84,221 | 90163 | ||
韩国 |
|||||
分部报告和地理信息 | |||||
Revenues | 61979 | 123154 | 141577 | 285245 | |
占总收入的百分之段 | 10.00% | 16.00% | 10.00% | 20.00% | |
Long-lived assets | 2,575 | 2,575 | 2804 | ||
亚洲其他地区 |
|||||
分部报告和地理信息 | |||||
Revenues | 71413 | 139,945 | 138947 | 252002 | |
占总收入的百分之段 | 11.00% | 18.00% | 10.00% | 17.00% | |
Long-lived assets | 48,426 | 48,426 | 53106 | ||
缺陷检查 |
|||||
分部报告和地理信息 | |||||
Revenues | 343463 | 506360 | 787096 | 916473 | |
占总收入的百分之段 | 53.00% | 66.00% | 55.00% | 63.00% | |
Metrology |
|||||
分部报告和地理信息 | |||||
Revenues | 131,746 | 104041 | 313758 | 223.,595 | |
占总收入的百分之段 | 21.00% | 14.00% | 22.00% | 15.00% | |
Service |
|||||
分部报告和地理信息 | |||||
Revenues | 141,823 | 138,470 | 288043 | 270203 | |
占总收入的百分之段 | 22.00% | 18.00% | 20.00% | 19.00% | |
其他 |
|||||
分部报告和地理信息 | |||||
Revenues | $ 25,450 | $ 17,456 | $ 50,061 | $ 38,398 | |
占总收入的百分之段 | 4.00% | 2.00% | 3.00% | 3.00% |